| 
					 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					A.S. - Database Management | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Description: | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CIS: Database Management degree focuses on relational database technology used in the business environment. The emphasis is on selecting the appropriate system platform for database deployment. Course work includes database system design and programming for desktop, enterprise and Internet platforms, structure query language (SQL) programming, introductory principles of modular programming, system design and problem solving, desktop operating systems, electronic spreadsheets and a variety of introductory business courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					Learning Outcomes:
					Upon completion of this program, the student will be 
					able to:
					 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Course List: | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Required Program | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					
					Click here for Printable Degree - Course Check Off Sheet | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					
					
					Associate in Science Degree | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
		
					The CIS: Database Management Associate in Science (A.S.) 
					degree may be obtained by completion of the required 
					program, plus general education requirements, plus 
					sufficient electives to meet a 60-unit total. See ARC 
					graduation requirements. | 
				
				
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Career Opportunities: | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entry level database managers/administrators work includes database system design and programming for desktop, enterprise and Internet platforms, structure query language (SQL) programming, modular programming, system design and problem solving, desktop operating systems, electronic spreadsheets and a variety of security measures to ensure integrity of data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Search Jobs: | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
					
					Example 
					terms and keywords to use in job search sites:
					
					
					
					
					 Terms: Computer Science - Database Management, AS, Information Technology - Claifornia Job Search Titles: Microsoft SQL Database Test Analyst Database Engineer: MySQL SQL Server Database Administrator I Oracle Database Engineer Database Administrator Marketing Services Manager-Database and Email Marketing Database Developer Database Administrator I Programmer Analyst - DBA Database Analyst I SQL Developer  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
					Sample Job Search Websites:
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	
		